Aulia Dawam, dawam 6Plagiasi. Analisis Laporan Keuangan Dalam Mengukur Kinerja Keuangan PT. Kimia Farma (Persero) Tbk Periode 2018-2020. [Teaching Resource]
Text
6Plagiasi. Analisis Laporan Keuangan Dalam Mengukur Kinerja Keuangan PT. Kimia Farma (Persero) Tbk Periode 2018-2020.pdf Download (2MB) |
Item Type: | Teaching Resource |
---|---|
Subjects: | L Education > L Education (General) |
Divisions: | PENDIDIKAN EKONOMI |
Depositing User: | aulia dawam |
Date Deposited: | 23 Sep 2022 04:16 |
Last Modified: | 23 Sep 2022 04:16 |
URI: | http://repo.stkippgri-bkl.ac.id/id/eprint/1966 |
Actions (login required)
View Item |